Deputy Minister of Water and Sanitation Mr David Mahlobo, led the oversight visit to the Driekoppies Water Project Scheme together with the MEC for COGHSTA Mr Speedy Mashilo.
Search…
Latest Articles
Culture & Languages
More than 300 thousand people reside in Nkomazi. They all consist of different cultures and languages. This creates diversity in culture and a rich foundation in languages. Close to the Mozambique and Kingdom of Eswatini border, it has a mixture of various cultures.
Nkomazi has a mixture of languages including Siswati, Tsonga/Shangaan, and Afrikaans. Different areas of the municipality have a majority of each of the languages listed. With this mentioned, the cultures differ as much also.
Areas and Languages
The Swati language is mostly spoken in KaMhlushwa, KwaLugedlane, Matsamo, and KaHhoyi. The population that mostly speaks Tsonga is in the KaMaqhekeza area. Lastly, Afrikaans is greatly spoken in Komatipoort, Malelane, and Marloth Park.






| Nr. | Traditional Authority | Settlement Area |
|---|---|---|
| 1 | Mlambo Tribal Authority | Mabidozini, Samora Park, Emacambeni, Mbangwane; Ekusulukeni, Khombaso; Tsambokhulu; Mananga; Masibekela; Mandulo; Mthatha, New Village, and Hlahleya. |
| 2 | Hhoyi Tribal Authority | Hhoyi, Ericsville and Goba. |
| 3 | Siboshwa Tribal Authority | Part of KaMaqhekeza; Block A (KwaZibokwane); Block B (KwaSibhejane); Block C (Esibayeni); Tonga and Los My Cherry, Ngwenyeni and Dludluma |
| 4 | Kwa-Lugedlane Tribal Authority | Mangweni and Steenbok |
| 5 | Mawewe Tribal Authority | Magudu; Mgobodzi; Madadeni; Sibange; Phakama. |
| 6 | Matsamo Tribal Authority | Jeppes Reef; Schoemansdal; Buffelspruit; Driekoppies; Middelplaas; Schulzendal, Mzinti; Ntunda; Phiva; Mdladla; Phosaville; Langeloop; Ekuphumuleni; Sikhwahlane. |
| 7 | Mhlaba Tribal Authority | Magogeni; Boschfontein; Skoonplaas. |
| 8 | Lomshiyo Tribal Authority | Louisville; Shiyalongubo, Sincobile |





