Index of /documents/Tenders

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.pdf 2018-10-30 08:39 37K 
 2.pdf 2018-10-30 08:39 39K 
 3.pdf 2018-10-30 08:40 46K 
 4.pdf 2018-10-30 08:40 47K 
 26 - recieved.pdf 2019-05-28 15:01 126K 
 41t.pdf 2018-10-30 08:40 123K 
 95 rcvd.pdf 2019-04-17 14:47 74K 
 96 rcvd.pdf 2019-04-17 14:47 75K 
 99 rcvd.pdf 2019-04-17 14:47 77K 
 100 rcvd.pdf 2019-04-17 14:47 75K 
 111-rcvd.pdf 2019-05-06 14:43 90K 
 112 - rcvd.pdf 2019-05-06 14:43 112K 
 115 - recieved.pdf 2019-05-28 15:01 120K 
 117-Nko.pdf 2019-04-15 11:01 73K 
 117- recieved.pdf 2019-05-28 15:01 147K 
 118.Nko.pdf 2019-05-24 09:33 54K 
 118.Nko_copy(1).pdf 2019-05-24 09:33 54K 
 118 Nko.pdf 2019-04-30 12:01 54K 
 119-2019.pdf 2019-05-10 09:28 60K 
 120 Nko.pdf 2019-05-10 10:02 23M 
 120 recieved.pdf 2019-05-15 15:15 92K 
 121 tender.pdf 2019-05-13 15:19 44K 
 122 TENDER.pdf 2019-05-16 12:53 56K 
 131-2019.pdf 2019-07-15 16:01 50K 
 132-2019.pdf 2019-07-16 11:49 60K 
 133-2019.pdf 2019-07-15 16:01 57K 
 134-2019.pdf 2019-07-15 16:01 58K 
 135-2019.pdf 2019-07-15 16:01 58K 
 136-2019.pdf 2019-07-15 16:01 50K 
 136- recieved.pdf 2019-08-16 14:27 111K 
 137-2019.pdf 2019-07-22 12:29 53K 
 137 graders recieved..>2019-08-26 13:13 123K 
 138-2019.pdf 2019-07-16 11:50 50K 
 138-recieved.pdf 2019-08-16 14:28 113K 
 20170811085805677.pdf 2018-10-30 08:40 285K 
 20170811085832132.pdf 2018-10-30 08:40 206K 
 20180306101658552.pdf 2018-10-30 08:40 1.0M 
 20180702091249017.pdf 2018-10-30 08:39 46K 
 20181113135659641.pdf 2018-12-14 15:40 72K 
 ADDENDUM 1 .pdf 2020-08-07 14:04 132K 
 Ad TLP 12 Aug.pdf 2019-08-15 10:52 223K 
 Addedum Tender 43.pdf 2020-11-04 15:41 1.0M 
 Addendum no 2.pdf 2020-11-23 13:51 1.4M 
 Advert for tenders F..>2018-10-30 08:40 47K 
 Advert for tenders F..>2018-10-30 08:40 165K 
 Appoitment of a serv..>2018-10-30 08:40 58K 
 Boreholes for covid ..>2020-06-30 16:54 519K 
 Boreholes for covid ..>2020-06-30 16:54 514K 
 Buffelspruit.pdf 2018-07-02 11:57 227K 
 COPY LIST OF TENDERS..>2019-03-01 10:40 207K 
 CamScanner 06-30-202..>2020-06-30 16:54 400K 
 Cleaning materials.pdf 2018-10-30 08:40 46K 
 Contruction of Bulk ..>2018-10-30 08:40 83K 
 Delivery of computer..>2018-10-30 08:40 1.3M 
 Driekoppies rcvd.pdf 2020-08-31 11:47 68K 
 Dual ration.pdf 2018-10-30 08:40 48K 
 Electrification mana..>2019-10-09 12:25 47K 
 Gabion boxes.pdf 2018-10-15 16:28 17M 
 Geographic informati..>2018-10-30 08:40 45K 
 HDPE.pdf 2020-02-24 10:06 486K 
 IT 119.pdf 2020-02-26 15:48 483K 
 IT 2020.pdf 2020-09-18 12:45 543K 
 IT TENDER.pdf 2019-09-02 12:39 65K 
 Invitation to Regist..>2018-10-30 08:40 375K 
 Jeppes reef.pdf 2018-10-30 08:40 216K 
 LDV BAKKIES.pdf 2020-02-24 12:25 527K 
 LIST OF TENDERS AWAR..>2018-07-23 13:01 209K 
 LIST OF TENDERS AWAR..>2018-07-02 11:57 335K 
 LIST OF TENDERS AWAR..>2018-07-02 11:57 190K 
 LIST OF TENDERS AWAR..>2019-08-15 08:44 257K 
 LIST OF TENDERS AWAR..>2019-08-15 08:42 257K 
 LandFills.pdf 2018-07-02 11:57 56K 
 Laptops and computer..>2018-07-02 11:57 1.0M 
 Leanersgip Training ..>2019-02-05 15:59 52K 
 Learner 97 (1).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (2).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (3).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (4).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (5).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (6).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (7).pdf 2019-02-18 15:35 1.3M 
 Learner 97 (8).pdf 2019-02-18 15:35 1.3M 
 List of Tenders Awar..>2018-07-02 11:57 290K 
 List of Tenders Awar..>2018-07-02 11:57 196K 
 List of Tenders Rece..>2018-07-02 11:58 4.5M 
 Mdlala.pdf 2019-01-31 15:28 54K 
 Mgobodzi bus route.pdf 2020-07-06 20:09 510K 
 Mjejane water supply..>2020-07-09 14:42 582K 
 Multi-projects Adver..>2018-10-30 08:40 56K 
 NERSA.pdf 2020-02-24 12:25 506K 
 NKO 11 2018 JOURNALI..>2018-10-30 08:40 427K 
 NKO 12 2018 TRAINING..>2018-10-30 08:40 417K 
 NKO 13 2018 TRAINING..>2018-10-30 08:40 417K 
 NKO 14 2018 TRAINING..>2018-10-30 08:40 421K 
 NKO 15 2018 TRAINING..>2018-10-30 08:40 421K 
 NKO 16 2018 TRAINING..>2018-10-30 08:40 420K 
 NKO 20 2018 Supply a..>2018-10-30 08:40 917K 
 NKO 120 2019 Tender ..>2019-05-24 09:34 23M 
 Notice 20181010.pdf 2018-10-30 08:40 40K 
 Panel of town planne..>2020-02-26 15:49 460K 
 Phase 3 zone1.pdf 2020-10-26 11:38 520K 
 Projects Advertiseme..>2018-10-30 08:40 50K 
 Public administratio..>2019-01-08 13:37 398K 
 Quotation received M..>2019-08-12 09:29 121K 
 RCVD ACCOMOTION AGEN..>2019-06-21 15:26 40K 
 RCVD Electrical conn..>2020-02-19 15:04 50K 
 RCVD IT SERVICES.pdf 2019-06-21 15:26 42K 
 RCVD SCHOEMANSDAL BU..>2019-06-21 15:26 56K 
 Rcvd IT.pdf 2019-10-04 13:38 176K 
 Rcvd general valuati..>2020-11-30 13:39 43K 
 Rcvd steenmbok landf..>2020-11-30 13:40 43K 
 Re-advert 85.pdf 2019-03-29 12:26 43K 
 Recieved 118.pdf 2019-06-03 09:26 95K 
 Rendering of Laborat..>2018-10-30 08:40 108K 
 Request of Professio..>2018-10-30 08:40 24K 
 Sewer outfall.pdf 2020-02-24 12:27 518K 
 Supply, delivery and..>2018-10-30 08:40 44K 
 Supply, delivery and..>2018-10-30 08:40 47K 
 Supply and Delivery ..>2018-10-30 08:40 46K 
 Supply and delivery ..>2018-10-30 08:40 46K 
 Supply and delivery ..>2018-12-20 10:48 551K 
 Supply and delivery ..>2018-10-30 08:40 46K 
 Supply and delivery ..>2018-10-30 08:40 49K 
 TENDE1.pdf 2018-03-06 08:48 1.0M 
 TON TRUCK.pdf 2020-02-24 12:27 531K 
 TRAINING 95.pdf 2019-03-29 12:27 45K 
 TRAINING 99.pdf 2019-03-29 12:27 45K 
 TRCLOTHING.pdf 2018-10-30 08:40 175K 
 TRLAND.pdf 2018-07-25 17:23 142K 
 Tender 1.pdf 2018-07-02 11:58 54K 
 Tender Doc Mgobobodz..>2021-04-21 15:47 375M 
 Tender Received 2018..>2018-10-03 15:28 100K 
 Tender Received wate..>2018-12-14 15:37 98K 
 Tender Recieved for ..>2018-07-02 11:58 434K 
 Tender notice.pdf 2018-07-02 11:58 396K 
 Tender notice and in..>2018-10-30 08:40 415K 
 Tender notices and i..>2018-10-30 08:40 485K 
 Tender notices and i..>2018-10-30 08:40 677K 
 Tender received 2018..>2018-10-04 13:06 92K 
 Tender received Jepp..>2018-12-14 15:37 97K 
 Tender received sani..>2019-08-12 09:38 137K 
 Tender received sani..>2019-08-12 09:38 79K 
 Tenderreceived sanit..>2019-08-12 09:38 90K 
 Tender received wate..>2018-12-14 15:37 104K 
 Tender recieved.pdf 2018-09-26 09:42 115K 
 Tender recieved2017.pdf2018-07-02 11:58 362K 
 Tender secieve.pdf 2018-07-02 11:58 847K 
 Tenders recieved.pdf 2018-07-02 11:58 588K 
 Testing website.docx 2018-09-21 12:26 0  
 Upgrade of water sch..>2020-02-10 12:54 46K 
 Upraging of Driekopi..>2018-10-30 08:40 713K 
 Water reticulation p..>2020-10-05 14:08 506K 
 advert.pdf 2018-10-30 08:40 500K 
 analysis of water.pdf 2018-10-30 08:40 1.6M 
 analysis of water an..>2018-10-30 08:40 83K 
 arial platform.pdf 2019-03-11 12:58 51K 
 asphalt 2020.pdf 2020-09-18 12:44 497K 
 asphalt recievd.pdf 2018-08-16 09:14 187K 
 automated machine.pdf 2021-04-14 15:23 447K 
 balancing and fittin..>2018-11-08 10:45 43K 
 block c community ha..>2020-07-28 23:16 1.7M 
 borehole block c.pdf 2020-10-21 11:56 499K 
 bulk flow meters for..>2021-04-14 12:41 466K 
 calendars.pdf 2018-07-25 18:34 44K 
 calender recieved.pdf 2018-08-16 09:12 205K 
 catering 2020.pdf 2020-09-18 12:43 444K 
 compactor 2020.pdf 2020-10-06 22:02 360K 
 construction of bloc..>2020-09-14 21:06 76K 
 construction of comm..>2018-10-30 08:40 48K 
 construction of scho..>2018-10-30 08:40 207K 
 construction of stor..>2018-10-30 08:40 84K 
 construction of the ..>2018-10-30 08:40 43K 
 construction of the ..>2018-10-30 08:40 43K 
 crusherstone.pdf 2018-10-30 08:40 44K 
 database.pdf 2018-10-30 08:40 45K 
 double cap.pdf 2019-08-19 13:13 50K 
 double cap recieved.pdf2019-09-13 14:07 95K 
 driekoppies communit..>2020-07-16 20:25 474K 
 dual ratio.pdf 2018-10-30 08:40 91K 
 economic development..>2019-01-08 13:36 408K 
 economic services fo..>2020-06-03 13:06 469K 
 electrification.pdf 2018-10-30 08:40 153K 
 electrification bloc..>2019-10-09 12:25 46K 
 electrification jepp..>2019-10-09 12:25 47K 
 electrification khom..>2019-10-09 12:25 47K 
 electrification masi..>2019-10-09 12:25 47K 
 electrification of h..>2020-09-28 12:55 421K 
 encroachment and tra..>2018-10-30 08:40 46K 
 encrochment rcvd.pdf 2018-11-13 15:41 75K 
 envirolinner.pdf 2020-06-08 13:35 526K 
 environmental practi..>2019-01-08 13:37 403K 
 fitting of vehicles.pdf2018-10-30 08:40 44K 
 furniture for nkomaz..>2018-10-30 08:40 45K 
 goba bus route 2020.pdf2020-07-16 20:26 472K 
 graders (1).pdf 2018-10-30 08:40 90K 
 graders (2).pdf 2018-10-30 08:40 48K 
 graders (3).pdf 2018-10-30 08:40 42K 
 graders (4).pdf 2018-10-30 08:40 44K 
 graders (5).pdf 2018-10-30 08:40 190K 
 graders (6).pdf 2018-10-30 08:40 133K 
 graders (7).pdf 2018-10-30 08:40 46K 
 graders and tlb.pdf 2018-07-25 18:34 45K 
 honetrcvd.pdf 2018-08-17 14:48 92K 
 hoyi rcvd.pdf 2018-12-05 12:50 46K 
 infrustructure proje..>2018-10-30 08:40 175K 
 installation of swit..>2021-04-14 12:40 484K 
 installation of traf..>2020-09-28 12:56 503K 
 invitation to tender..>2019-11-19 15:45 256K 
 kamhlushwa socio rcv..>2018-11-13 15:41 72K 
 labolatory services.pdf2018-10-30 08:40 41K 
 ldv.pdf 2019-08-19 13:13 50K 
 letter.pdf 2019-02-28 16:06 63K 
 list of 7 days notice/ 2015-11-04 13:16 -  
 loader 2020.pdf 2020-10-06 22:01 360K 
 local economic servi..>2020-06-01 20:49 469K 
 lvd recieved.pdf 2019-09-13 14:08 97K 
 lwb.pdf 2018-09-21 12:38 44K 
 lwbheavy.pdf 2018-09-20 10:17 76K 
 mabundzeni bus route..>2019-08-19 13:13 58K 
 maintance steenmbok.pdf2020-10-21 11:55 476K 
 mangweni.pdf 2018-07-02 11:58 90K 
 mangweni bus route 2..>2020-07-06 20:05 519K 
 mangweni readvert.pdf 2018-09-18 13:07 43K 
 marketing strategy.pdf 2018-10-19 16:09 45K 
 marlothpark 2020.pdf 2020-03-13 10:33 526K 
 masibekala bus route..>2020-07-16 20:24 524K 
 matsamo.pdf 2018-10-19 16:09 45K 
 mbuzini.pdf 2018-07-02 11:58 91K 
 mgobodzi bus route p..>2021-04-20 13:24 457K 
 mjejane1.pdf 2020-10-06 21:47 524K 
 mjejane2.pdf 2020-10-06 21:47 522K 
 mjejane3.pdf 2020-10-06 21:47 521K 
 mjejane rcvd.pdf 2018-11-13 15:42 71K 
 mjejane socio eco.pdf 2018-10-19 16:09 45K 
 mjejane water suoply..>2018-10-11 10:25 70K 
 mjejane water supply..>2020-08-31 11:45 185K 
 mjejane water supply..>2020-07-09 14:44 583K 
 mjejane water supply..>2020-07-09 14:45 585K 
 motorpump.pdf 2018-09-18 13:07 47K 
 municipality caterin..>2019-06-26 13:25 47K 
 naas.pdf 2020-01-09 10:03 490K 
 naas water scheme 20..>2020-07-09 14:12 549K 
 naas water scheme A ..>2020-07-09 14:11 558K 
 new electrical conne..>2020-02-04 11:18 422K 
 new electrician conn..>2020-01-28 14:38 799K 
 nkomazi sanitization..>2020-11-11 14:49 482K 
 nkomazi sanitization..>2020-11-11 14:49 475K 
 nkomazi sanitization..>2020-11-11 14:49 479K 
 office furniture.pdf 2018-10-30 08:40 172K 
 office furniture for..>2021-04-14 12:39 474K 
 panel of experts.pdf 2020-02-26 15:49 466K 
 phase1 mjejane.pdf 2018-10-30 08:40 76K 
 phase 3 zone 2.pdf 2020-10-26 11:38 523K 
 phase 3 zone 3.pdf 2020-10-26 11:38 518K 
 phase 11111.pdf 2018-11-07 14:33 153K 
 planning services fo..>2020-06-03 13:07 462K 
 precint plan rcvd.pdf 2018-12-14 15:40 74K 
 proctetive clothing.pdf2018-10-30 08:40 46K 
 proposal for komarti..>2018-10-30 08:40 45K 
 proposal kamhlushwa.pdf2018-10-30 08:40 45K 
 protective clothing.pdf2018-11-08 10:45 46K 
 protective clothing ..>2018-11-27 14:46 89K 
 protective clothing ..>2018-11-27 14:46 73K 
 pumps recieved.pdf 2018-10-19 09:01 94K 
 rcdd2.pdf 2018-10-25 09:27 81K 
 rcv.pdf 2018-07-02 11:58 104K 
 rcvd1.pdf 2018-07-20 13:01 98K 
 rcvd 62.pdf 2019-04-15 14:55 79K 
 rcvd 63.pdf 2019-04-15 14:55 75K 
 rcvd 66.pdf 2019-04-15 14:55 80K 
 rcvd 85.pdf 2019-04-15 14:55 86K 
 rcvd 86.pdf 2019-04-15 14:55 72K 
 rcvdGarden.pdf 2018-07-30 10:14 170K 
 rcvd Goba.pdf 2019-02-28 16:07 1.1M 
 rcvd Mabundzeni.pdf 2019-09-30 11:35 109K 
 rcvd boschfontein.pdf 2020-08-18 09:26 118K 
 rcvd buffelspruit.pdf 2019-02-28 16:07 101K 
 rcvdcleaning.pdf 2018-07-30 14:33 203K 
 rcvdd1.pdf 2018-10-25 09:28 92K 
 rcvdd3.pdf 2018-10-25 16:15 339K 
 rcvdd4.pdf 2018-10-29 11:37 79K 
 rcvd electricity equ..>2019-01-31 14:19 219K 
 rcvd landfills.pdf 2019-03-15 14:37 118K 
 rcvd loader.pdf 2020-02-19 15:03 72K 
 rcvd mdladla.pdf 2019-02-28 16:07 1.1M 
 rcvd ngwenyeni.pdf 2020-08-18 09:26 123K 
 rcvd phiva.pdf 2020-08-18 09:26 545K 
 rcvd schuzeldal.pdf 2019-02-28 16:07 111K 
 rcvd training 1.pdf 2019-03-08 14:16 23K 
 rcvd training 2.pdf 2019-03-08 14:16 73K 
 rcvd training 3.pdf 2019-03-08 14:16 73K 
 rcvd training 4.pdf 2019-03-08 14:16 73K 
 rcvd training 5.pdf 2019-03-08 14:16 74K 
 rcvd training 6.pdf 2019-03-08 14:16 79K 
 rcvd tsambokhulu.pdf 2020-08-18 09:26 122K 
 rcvd water zone1.pdf 2020-12-07 12:03 106K 
 rcvd water zone2.pdf 2020-12-07 12:03 93K 
 rcvd water zone3.pdf 2020-12-07 12:03 99K 
 rd1.pdf 2019-02-14 14:40 84K 
 rd2.pdf 2019-02-14 14:40 84K 
 rd3.pdf 2019-02-14 14:40 81K 
 rd4.pdf 2019-02-14 14:40 78K 
 re-advert 62.pdf 2019-03-29 12:26 44K 
 re-advert 63.pdf 2019-03-29 12:26 44K 
 re-advert 66.pdf 2019-03-29 12:26 43K 
 re-advert 86.pdf 2019-03-29 12:26 43K 
 re-advert 96.pdf 2019-03-29 15:00 50K 
 re-advert 100.pdf 2019-03-29 15:00 50K 
 re-advert 142-2019.pdf 2020-02-04 11:18 365K 
 re-advert 2018.pdf 2019-04-05 14:44 57K 
 re-advert fence.pdf 2019-02-27 11:10 52K 
 readvert lvd.pdf 2020-07-21 14:33 547K 
 readvert mjejane wat..>2019-10-09 12:26 72K 
 readvert of office ..>2018-10-30 08:40 46K 
 rec1.pdf 2018-07-02 11:58 103K 
 rec2.pdf 2018-07-02 11:58 130K 
 rec3.pdf 2018-07-02 11:58 305K 
 rec4.pdf 2018-07-02 11:58 147K 
 rec5.pdf 2018-07-02 11:58 147K 
 rec6.pdf 2018-07-02 11:58 176K 
 rec7.pdf 2018-07-02 11:58 109K 
 recievd komartipoort..>2018-09-20 13:05 79K 
 recieved-126.pdf 2019-08-19 09:35 59K 
 recieved-127.pdf 2019-08-19 09:36 74K 
 recieved 107.pdf 2019-03-29 15:03 89K 
 recieved IT 2020.pdf 2020-10-27 19:40 62K 
 recieved asphalt 202..>2020-10-27 19:40 69K 
 recieved catering se..>2020-10-28 15:30 34K 
 recieved chemical pr..>2020-10-27 19:40 63K 
 recieved compact 202..>2020-10-27 19:40 64K 
 recieved naas.pdf 2020-08-24 13:26 261K 
 recieved road water ..>2020-10-27 19:40 83K 
 recieved transport s..>2020-10-28 15:31 30K 
 recieved water tanke..>2020-10-27 19:40 62K 
 recovery of vat.pdf 2018-07-02 11:58 55K 
 recvd mjejane water ..>2019-11-18 15:17 60K 
 refurbishment of mal..>2021-04-14 12:51 504K 
 refurbishment zone1.pdf2020-07-17 13:41 67K 
 refurbishment zone 2..>2020-07-17 13:41 70K 
 remote meter.pdf 2021-04-14 15:24 492K 
 reservoir roof.pdf 2019-04-05 14:44 56K 
 reticulation buffels..>2019-01-31 15:28 53K 
 roadmix.pdf 2018-07-25 18:35 43K 
 roads water tanker f..>2021-04-14 12:45 467K 
 roadworks.pdf 2019-01-08 13:38 414K 
 rvd1.pdf 2018-07-02 11:58 176K 
 sand crusher.pdf 2018-10-05 16:24 133K 
 sanitation project.pdf 2020-07-16 20:31 490K 
 sanitation project _..>2018-10-19 09:02 120K 
 sanitation project b..>2020-07-16 20:28 487K 
 sanitation project n..>2020-07-16 20:29 487K 
 sanitation project p..>2020-07-16 20:31 487K 
 sanitation proj mbuz..>2019-08-13 09:11 77K 
 schulzendal.pdf 2019-01-31 15:29 53K 
 security services zo..>2019-10-23 14:52 59K 
 security services zo..>2019-10-23 14:52 61K 
 security services zo..>2019-10-23 14:52 71K 
 security service zon..>2019-10-23 14:52 61K 
 skip loader truck.pdf 2019-08-19 13:13 54K 
 skip recieved.pdf 2019-09-13 14:08 107K 
 standby generators f..>2021-04-14 12:51 469K 
 stationery.pdf 2018-07-25 18:36 44K 
 stationeryrcvd.pdf 2018-08-17 14:49 141K 
 steenmbok landfill.pdf 2018-11-28 14:52 113K 
 steenmbok refill.pdf 2018-11-08 10:45 57K 
 supply chain managem..>2020-11-11 14:51 475K 
 switchgear.pdf 2018-09-21 12:38 42K 
 t1.pdf 2018-07-02 11:58 133K 
 t2.pdf 2018-07-02 11:58 175K 
 t3.pdf 2018-07-02 11:58 113K 
 tank Goba.pdf 2019-01-31 15:29 52K 
 ten1.pdf 2018-07-02 11:58 44K 
 ten2.pdf 2018-07-02 11:58 60K 
 tend1.pdf 2018-07-02 11:58 79K 
 tend2.pdf 2018-07-02 11:58 73K 
 tend3 (1).pdf 2018-07-02 11:58 73K 
 tend3 (2).pdf 2018-07-02 11:58 79K 
 tend3 (3).pdf 2018-07-02 11:58 73K 
 tend3 (4).pdf 2018-07-02 11:58 84K 
 tend4 (1).pdf 2018-07-02 11:58 84K 
 tend5.pdf 2018-07-02 11:58 90K 
 tende1.pdf 2019-08-12 09:41 1.0M 
 tender1.pdf 2018-07-02 11:58 73K 
 tender2.pdf 2018-07-02 11:58 84K 
 tender3.pdf 2018-07-02 11:58 79K 
 tender4.pdf 2018-07-02 11:58 73K 
 tender17 recieved.pdf 2018-07-02 11:58 81K 
 tender 27.pdf 2020-09-16 20:44 459K 
 tender 31.pdf 2020-09-16 20:44 490K 
 tender 32.pdf 2020-09-16 20:44 497K 
 tender 33.pdf 2020-09-16 20:44 500K 
 tender 34.pdf 2020-09-16 20:44 489K 
 tender document for ..>2021-04-22 12:38 20M 
 tender document for ..>2021-04-16 13:58 22M 
 tender document for ..>2021-04-20 15:00 1.5M 
 tender document for ..>2021-04-16 13:58 21M 
 tender document for ..>2021-04-16 13:59 32M 
 tender document for ..>2021-04-16 13:58 21M 
 tender document for ..>2021-04-16 13:59 21M 
 tender document for ..>2021-04-16 14:01 21M 
 tender document for ..>2021-04-19 10:01 24M 
 tender document for ..>2021-04-16 14:00 20M 
 tender dodument for ..>2021-04-22 12:41 3.8M 
 tendernotice09.pdf 2018-09-20 10:17 48K 
 tender received 2018..>2018-10-02 14:34 109K 
 tender recieved 0320..>2020-03-23 15:07 60K 
 tender recieved1.pdf 2018-07-02 11:58 745K 
 tender recieved 2020..>2020-06-12 18:26 152K 
 tenders received1.pdf 2018-07-02 11:58 825K 
 ten notice.pdf 2018-10-10 12:14 36K 
 tibondvweni.pdf 2018-11-27 12:20 150K 
 tlb and compactor fo..>2021-04-14 12:51 469K 
 tools equipment.pdf 2018-10-30 08:40 46K 
 touridm rcvd.pdf 2018-11-13 15:55 67K 
 tourism services.pdf 2020-03-02 11:55 225K 
 tourism services 202..>2020-06-01 20:36 454K 
 tourism services for..>2020-06-03 13:08 462K 
 town planning servic..>2020-06-01 20:36 462K 
 tracron electrificat..>2018-10-30 08:40 130K 
 traffic signs.pdf 2018-10-30 08:40 44K 
 trafficsigns.pdf 2018-10-30 08:40 190K 
 transport 2020.pdf 2020-09-18 12:46 454K 
 transport services.pdf 2019-06-12 14:49 46K 
 trec.pdf 2018-07-02 11:58 126K 
 tryesrcvd1.pdf 2018-08-17 14:49 94K 
 valuation roll.pdf 2020-10-21 11:56 466K 
 water fiiting and wa..>2021-04-14 12:51 457K 
 water reticulation p..>2020-10-05 14:08 517K 
 water reticulation p..>2020-10-05 14:08 518K 
 water supply mkwaru.pdf2019-04-08 16:02 66K 
 water takers for nkl..>2021-04-14 12:46 470K 
 watertanker.pdf 2018-10-30 08:40 46K 
 watertreatment works..>2018-10-30 08:40 48K 
 zone 5.pdf 2019-03-11 12:58 56K 
 zone 5 rcvd.pdf 2019-04-12 09:35 955K 
 zone 6.pdf 2019-03-11 12:58 55K 
 zone 6 rcvd.pdf 2019-04-12 09:35 942K 
 zone 7.pdf 2019-03-11 12:58 55K 
 zone 7 rcvd.pdf 2019-04-12 09:35 931K 
 zone 8.pdf 2019-03-11 12:58 55K 
 zone 8 rcvd.pdf 2019-04-12 09:35 960K